Sunday, March 16, 2014

NIT projections FINAL

1) California (19-13) vs. 8) UC Irvine (23-11)
4) Toledo (27-6) vs. 5) Indiana (17-15)
3) St John's (20-12) vs. 6) Boston (24-10)
2) Missouri (22-11) vs. 7) Davidson (20-12)

1) Minnesota (20-13) vs. 8) Utah Valley (19-11)
4) Utah (21-11) vs. 5) Louisiana Tech (27-7)
3) Southern Miss (27-6) vs 6) Belmont (24-9)
2) Arkansas (21-11) vs. 7) Georgia St (25-8)

1) Florida St (19-13) vs. 8) FGCU (22-12)
4) Georgia (19-13) vs. 5) Richmond (19-14)
3) West Virginia (17-15) vs. 6) Maryland (17-15)
2) Georgetown (17-14) vs. 7) Robert Morris (21-13)

1) SMU (23-9) vs. 8) High Point (16-14)
4) Clemson (20-12) vs. 5) Iona (22-10)
3) Illinois (19-14) vs. 6) Marquette (17-15)
2) Green Bay (24-6) vs. 7) Vermont (22-10)

Last 4 in:
Richmond
Indiana
Marquette
Maryland

Last 4 out:
LSU (19-13)
St Mary's (22-11)
Washington (17-15)
Middle Tennessee (24-9)

Would surprise me if they receive a bid:
Indiana St (23-10)
San Francisco (21-11)
UTEP (23-10)
Boise St (21-13)
Ole Miss (19-14)
Ohio (23-11)
Cleveland St (21-11)
UNLV (20-13)


Honestly, take those 12 teams, throw them in the CBI, and you'd have a heck of a tournament.


By the way, no more CBI/CIT projections, as much of the CIT matchups are already out, and as acting as a source of info, don't want to put up projections that can be mistaken as actuality.

No comments: