America East
EIEIO watch
Vermont (8-8) (4-0) RPI 123 SoS 151
Stony Brook (11-6) (4-0) RPI 168 SoS 286
Nope
Albany (9-9) (3-2) RPI 200 SoS 291
Hartford (8-11) (2-2) RPI 255 SoS 300
UMass-Lowell (3-12) (3-2) RPI 292 SoS 180 *ineligible for postseason
Binghamton (4-13) (1-3) RPI 324 SoS 303
Maine (2-14) (1-4) RPI 328 SoS 231
UMBC (4-13) (1-4) RPI 338 SoS 329
New Hampshire (2-14) (1-3) RPI 346 SoS 335
A-Sun
EIEIO watch
Mercer (12-5) (6-1) RPI 68 SoS 188 - you could argue I'm harsh not putting them higher
FGCU (10-8) (6-1) RPI 188 SoS 273
North Florida (9-9) (5-2) RPI 182 SoS 214
Nope
USC Upstate (7-10) (2-4) RPI 211 SoS 262
East Tennessee St (8-10) (2-4) RPI 242 SoS 270
Northern Kentucky (8-12) (4-4) RPI 259 SoS 263 *ineligible for postseason
Lipscomb (6-12) (2-6) RPI 282 SoS 297
Jacksonville (6-10) (4-3) RPI 298 SoS 290
Kennesaw St (4-16) (1-6) RPI 306 SoS 152
Stetson (5-14) (3-4) RPI 334 SoS 319
Big Sky
EIEIO watch
Northern Colorado (9-4) (5-1) RPI 160 SoS 326
Nope
Weber St (5-6) (4-1) RPI 206 SoS 221
Eastern Washington (5-10) (2-4) RPI 228 SoS 184
Northern Arizona (7-9) (5-1) RPI 231 SoS 281
Montana (5-8) (2-4) RPI 244 SoS 244
Montana St (7-8) (4-2) RPI 251 SoS 308
North Dakota (4-10) (3-3) RPI 261 SoS 176
Idaho St (4-8) (3-2) RPI 295 SoS 281
Portland St (5-8) (2-4) RPI 309 SoS 323
Sacramento St (4-9) (2-4) RPI 314 SoS 338
Southern Utah (0-14) (0-6) RPI 339 SoS 211
Big South
EIEIO watch
Radford (10-6) (3-1) RPI 222 SoS 344
Nope
UNC-Asheville (6-9) (3-1) RPI 196 SoS 223
Winthrop (7-7) (3-1) RPI 234 SoS 314
Charleston Southern (4-9) (2-2) RPI 263 SoS 230
VMI (5-8) (2-2) RPI 266 SoS 277
High Point (4-11) (2-2) RPI 267 SoS 213
Gardner-Webb (6-10) (2-2) RPI 269 SoS 310
Coastal Carolina (6-9) (2-2) RPI 285 SoS 284
Liberty (5-11) (2-2) RPI 288 SoS 257
Campbell (6-9) (3-1) RPI 307 SoS 341
Longwood (1-14) (0-4) RPI 341 SoS 289
Presbyterian (2-15) (0-4) RPI 351 SoS 351
Big West
EIEIO watch
UC Santa Barbara (9-5) (2-1) RPI 70 SoS 105
UC Irvine (10-7) (3-0) RPI 129 SoS 193
Hawaii (10-5) (1-2) RPI 146 SoS 192
Nope
Long Beach St (4-12) (2-2) RPI 139 SoS 7
Cal Poly (5-10) (3-1) RPI 155 SoS 53
Cal St Northridge (8-9) (2-2) RPI 250 SoS 306
Cal St Fullerton (6-11) (1-2) RPI 296 SoS 292
UC Riverside (4-12) (1-3) RPI 311 SoS 288
UC Davis (4-13) (1-3) RPI 337 SoS 332
MEAC
EIEIO watch
North Carolina Central (9-5) (2-1) RPI 128 SoS 275
Nope
Coppin St (6-11) (3-1) RPI 199 SoS 119
Morgan St (5-10) (3-0) RPI 226 SoS 159
Florida A&M (6-11) (3-2) RPI 228 SoS 220
Hampton (8-9) (3-1) RPI 240 SoS 280
Norfolk St (7-8) (4-1) RPI 279 SoS 340
North Carolina A&T (4-12) (1-1) RPI 289 SoS 252
Delaware St (2-13) (0-5) RPI 293 SoS 123
Savannah St (4-12) (4-0) RPI 300 SoS 265
South Carolina St (3-12) (1-3) RPI 330 SoS 312
Howard (2-15) (2-2) RPI 335 SoS 277
UMES (1-13) (0-4) RPI 345 SoS 293
Bethune-Cookman (0-18) (0-5) RPI 350 SoS 294
Northeast
EIEIO watch
St Francis(NY) (11-7) (3-1) RPI 148 SoS 267
Bryant (10-8) (3-1) RPI 165 SoS 216
Nope
Robert Morris (9-10) (4-0) RPI 154 SoS 205
Fairleigh Dickinson (5-11) (2-2) RPI 210 SoS 166
Mount St Mary's (6-11) (2-2) RPI 235 SoS 187
Wagner (8-8) (3-1) RPI 238 SoS 337
LIU (6-11) (1-3) RPI 281 SoS 302
Sacred Heart (4-15) (1-3) RPI 329 SoS 330
St Francis(PA) (3-14) (1-3) RPI 332 SoS 320
Central Connecticut St (3-13) (0-4) RPI 343 SoS 328
Patriot
EIEIO watch
Boston (12-6) (5-0) RPI 91 SoS 163
American (10-7) (6-0) RPI 175 SoS 307
Nope
Holy Cross (9-9) (3-3) RPI 179 SoS 207
Bucknell (8-9) (3-3) RPI 203 SoS 253
Lehigh (8-11) (1-5) RPI 224 SoS 225
Colgate (6-10) (1-5) RPI 230 SoS 216
Loyola(MD) (7-8) (3-2) RPI 232 SoS 299
Army (8-8) (5-1) RPI 256 SoS 324
Lafayette (3-13) (0-6) RPI 303 SoS 219
Navy (6-10) (2-4) RPI 323 SoS 345
SoCon
EIEIO watch
Elon (8-8) (3-1) RPI 147 SoS 117
Chattanooga (9-8) (6-0) RPI 249 SoS 343
Nope
Davidson (7-11) (4-1) RPI 160 SoS 103
Western Carolina (8-8) (4-0) RPI 198 SoS 279
Wofford (5-10) (2-3) RPI 246 SoS 248
UNC-Greensboro (7-10) (3-2) RPI 304 SoS 327
Furman (5-11) (1-5) RPI 312 SoS 339
Georgia Southern (6-10) (2-2) RPI 320 SoS 347
Samford (4-13) (1-4) RPI 327 SoS 318
Appalachian St (1-13) (1-4) RPI 336 SoS 239
Citadel (1-15) (0-5) RPI 347 SoS 304
Southland
EIEIO watch
Stephen F Austin (14-2) (5-0) RPI 101 SoS 333
Sam Houston St (11-5) (5-1) RPI 109 SoS 266
Nope
Oral Roberts (10-8) (4-1) RPI 122 SoS 124
McNeese St (4-12) (4-2) RPI 217 SoS 101
Texas A&M-CC (7-10) (5-1) RPI 225 SoS 234
Nicholls St (6-8) (4-2) RPI 257 SoS 315
Northwestern St (5-11) (1-4) RPI 260 SoS 133
New Orleans (3-9) (2-4) RPI 271 SoS 169 *ineligible for postseason
SE Louisiana (6-9) (3-3) RPI 273 SoS 298
Houston Baptist (3-14) (1-5) RPI 310 SoS 227
Incarnate Word (2-3) (2-2) RPI 313 SoS 348 *ineligible for postseason
Abilene Christian (1-10) (1-3) RPI 321 SoS 172 *ineligible for postseason
Central Arkansas (2-12) (1-4) RPI 344 SoS 313
Lamar (1-17) (0-6) RPI 348 SoS 317
SWAC
EIEIO watch
Southern (6-9) (5-0) RPI 178 SoS 171
Nope
Arkansas-Pine Bluff (2-12) (2-2) RPI 227 SoS 98 *ineligible for postseason
Jackson St (5-12) (1-4) RPI 232 SoS 177
Prairie View A&M (3-12) (2-2) RPI 242 SoS 128
Alabama St (7-6) (4-1) RPI 284 SoS 350
Texas Southern (6-9) (3-1) RPI 291 SoS 334Alabama A&M (4-9) (3-2) RPI 299 SoS 325
Mississippi Valley St (1-13) (0-4) RPI 333 SoS 259 *ineligible for postseason
Alcorn St (3-11) (3-2) RPI 342 SoS 331
Grambling St (0-12) (0-5) RPI 349 SoS 285 *ineligible for postseason
Sun Belt
EIEIO watch
Georgia St (10-6) (5-0) RPI 104 SoS 202
Louisiana-Lafayette (9-6) (3-2) RPI 124 SoS 243
Western Kentucky (10-7) (3-2) RPI 157 SoS 197
Arkansas St (9-7) (3-3) RPI 205 SoS 322
Nope
Arkansas-Little Rock (7-9) (4-2) RPI 169 SoS 174
Louisiana Monroe (5-7) (3-2) RPI 174 SoS 158
Texas-Arlington (5-10) (2-3) RPI 219 SoS 164
Troy (5-11) (2-4) RPI 245 SoS 185
South Alabama (4-12) (1-5) RPI 265 SoS 110
Texas St (3-13) (1-4) RPI 275 SoS 140
Independents
Nope
NJIT (7-12) RPI 318 SoS 349
No comments:
Post a Comment