Monday, December 2, 2013

S-Curve 12/2

Editor's note:  My latest S-Curve will always be pinned to the top of the blog, for easy access.  Use this for the bracket matrix.

Analysis of this will be in a separate post.

December 2:
1) Michigan St (7-0), Arizona (7-0), Kansas (6-1), Kentucky (6-1)
2) Wisconsin (8-0), Louisville (6-1), Syracuse (7-0), Ohio St (6-0)
3) Duke (6-2), Villanova (7-0), Oklahoma St (7-1), Wichita St (7-0)
4) UCLA (7-0), Iowa St (5-0), Connecticut (7-0), Florida (6-1)
5) Memphis (5-1), Massachusetts (6-0), Gonzaga (7-1), Iowa (7-1)
6) San Diego St (4-1), Michigan (5-2), North Carolina (4-2), VCU (6-2)
7) Georgetown (4-2), BYU (5-2), Indiana (6-1), Oregon (7-0)
8) Pittsburgh (7-0), Marquette (5-2), Baylor (5-1), Creighton (5-1)
9) Charlotte (6-1), Florida St (5-2), St Mary's (6-0), St Louis (6-2)
10) New Mexico (5-1), Virginia (7-1), Dayton (6-1), Notre Dame (5-1)
11) Colorado (7-1), Cincinnati (6-0), Arizona St (7-2), Missouri (7-0)
12) Providence (7-2), Illinois (7-0), Utah St (5-1), Tennessee (5-2), Drexel (4-2), Ohio (5-1)
13) Harvard (6-1), Belmont (6-2), Iona (3-2), Boston (5-2)
14) Cleveland St (4-3), UCSB (2-2), Mercer (3-3), Northern Colorado (3-2)
15) La-Lafayette (4-2), IPFW (4-3), Bryant (4-2), New Mexico St (7-2)
16) Winthrop (3-1), Oral Roberts (4-3), NC Central (3-1), Stony Brook (4-3), Elon (3-3), Alabama St (2-2)

Last 4 out:
Boise St (5-0)
Oklahoma (5-1)
LSU (5-2)
SMU (6-2)

Next 4 out:
Louisiana Tech (4-1)
Butler (5-2)
Stanford (5-2)
Ole Miss (6-0)

Break it down!
B1G 7
ACC 7
Big East 5
Pac-12 5
SEC 4
Big 12 4
AAC 4
A-10 4
MWC 3
WCC 3

No comments: